BI Fold Lift Up Features
Material: Zinc Alloy + Plastic
Finish: Nickel Plating
Load Carrying Capacity: 6Kg
Easy Installation and Adjustment
Silent and effortless closing
BI Fold Lift Up Technical Specifications
TECHNICAL DETAILS
| H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Y | 320 | 350 | 370 | ||||||
| a | b | c | a | b | c | a | b | c | |
| 100˚ | 56 | 361 | 410 | 61 | 444 | 449 | 65 | 493 | 477 |
| 105˚ | 83 | 356 | 442 | 91 | 444 | 483 | 96 | 495 | 515 |
| 110˚ | 109 | 349 | 473 | 119 | 442 | 518 | 128 | 494 | 552 |
| 235 | 295 | 335 | |||||||









